Player Stats

Rk Name Team gp min/g fg/g 3pt/g ft/g ppg
1 S Hoskin Wayne County Community College 29 25.4 8.3-18.4 0.9-2.8 4.6-6.0 22.0
2 D Camp Sinclair Community College 29 35.8 7.6-17.8 1.2-3.9 2.8-4.1 19.1
3 A Jackson Lakeland Community College 27 22.6 7.3-13.5 0.0-0.2 4.6-6.7 19.1
4 T Bee Marian Universitys Ancilla 28 10.3 6.1-15.3 3.1-8.0 2.6-3.2 17.9
5 A McNutt Mid Michigan College 31 31.1 5.3-13.0 2.2-6.6 3.1-3.9 15.9
6 S Peplinski Mid Michigan College 31 30.2 5.6-13.9 2.3-6.7 2.2-3.1 15.6
7 I Brown Muskegon Community College 29 34.1 6.6-14.4 0.7-1.8 2.7-3.9 16.5
8 Y Colon Muskegon Community College 29 32.0 5.9-15.5 1.8-5.2 2.3-4.3 15.9
9 S Penn Mott Community College 31 30.8 5.1-12.2 1.8-4.6 2.5-4.5 14.6
10 S Kracko Mid Michigan College 31 30.4 5.1-11.5 0.8-2.2 3.3-4.1 14.4
11 M Hughes Lake Michigan College 29 30.9 5.3-16.2 2.2-8.0 2.4-3.0 15.3
12 D Merillat Jackson College 28 8.5 5.1-12.6 2.1-6.1 2.7-3.2 15.0
13 B Chick Grand Rapids Community College 31 33.2 5.2-13.3 0.9-3.4 2.1-3.7 13.3
14 L Steele Kalamazoo Valley Community College 29 15.8 4.1-14.6 2.1-8.4 3.6-4.6 13.9
15 C Loving Schoolcraft College 24 28.0 6.3-15.2 1.7-5.2 2.4-3.2 16.8
15 L Weaver Clark State Community College 29 28.7 4.7-13.2 3.4-8.9 1.0-1.3 13.9
17 A Siefring Edison State Community College 30 28.0 4.4-9.1 0.3-1.1 4.2-5.2 13.4
18 S Tanderys Schoolcraft College 25 29.0 5.6-16.9 3.3-11.4 1.0-2.1 15.6
19 K McGruder St. Clair County Community College 22 18.8 6.3-16.6 2.3-8.7 2.7-3.7 17.6
20 S Pothast Edison State Community College 28 21.1 5.4-11.6 0.0-0.0 2.9-4.0 13.7
21 S Klink Macomb Community College 30 21.8 5.0-11.6 1.1-4.7 1.5-2.1 12.7
22 J Genier Kellogg Community College 30 10.7 4.6-12.2 1.4-5.5 2.1-2.9 12.7
23 R Peterson Lakeland Community College 27 20.5 5.5-10.3 0.0-0.1 3.0-5.0 14.0
24 D Lamancusa Grand Rapids Community College 31 33.1 5.0-12.2 0.0-0.1 2.2-3.6 12.2
25 G Futch Oakland Community College 27 7.9 4.7-12.1 1.9-5.3 2.7-3.7 13.9
26 C Gloster Mott Community College 30 29.4 4.9-10.0 0.0-0.1 2.5-4.4 12.4
27 M Bakosh Edison State Community College 30 28.1 4.5-10.4 2.0-5.2 1.3-2.2 12.3
27 B McIver Edison State Community College 31 26.1 4.4-10.7 2.3-6.2 0.8-1.3 11.9
29 E Swiercz Macomb Community College 31 20.5 4.4-9.5 2.4-6.0 0.7-1.0 11.8
30 A Lyons Clark State Community College 29 29.4 4.8-14.6 1.9-6.3 1.2-1.6 12.6
31 G Pegoraro Lakeland Community College 27 22.3 4.5-12.0 1.3-3.8 3.2-4.2 13.5
32 T Blackman Lansing Community College 27 20.9 5.0-13.3 1.1-4.4 1.6-2.6 12.6
33 A Norman Macomb Community College 30 21.8 4.0-7.7 1.2-3.0 2.1-2.4 11.3
34 A Schaub Edison State Community College 31 25.5 4.2-10.2 1.4-4.4 1.1-1.4 10.8
35 A De Waters Kellogg Community College 29 10.7 4.1-11.8 0.7-2.6 2.7-6.2 11.4
35 A Koneval Lansing Community College 30 31.7 3.5-11.4 2.4-7.2 1.7-2.3 11.1
35 Z Mitchner Mott Community College 31 24.5 4.1-9.0 0.2-1.3 2.3-3.8 10.7
35 O Russell Macomb Community College 29 20.3 4.7-9.4 0.5-1.8 1.5-2.0 11.4
39 C Spearman Marian Universitys Ancilla 27 7.0 5.1-10.4 0.5-1.4 1.6-2.2 12.2
40 V Garrett Wayne County Community College 24 24.5 4.8-13.4 2.8-8.0 1.4-2.0 13.7
41 T Hutchinson Jackson College 27 7.0 4.0-9.5 2.2-5.9 1.9-2.6 12.1
42 K Millerton Sinclair Community College 30 29.2 4.1-10.2 0.6-2.2 1.9-2.6 10.8
43 S Rogers Glen Oaks Community College 29 20.5 4.0-9.2 0.4-1.1 2.8-4.5 11.1
44 H Cato St. Clair County Community College 28 21.9 3.9-8.2 0.1-0.5 3.3-4.7 11.3
45 K Young Cuyahoga Community College 24 14.4 5.8-12.9 0.2-0.7 1.4-3.7 13.1
46 D Rodriguez Macomb Community College 31 16.4 3.5-9.3 1.8-5.8 1.3-1.8 10.1
47 I Thompson Mott Community College 30 31.8 3.5-10.3 0.1-1.4 3.2-4.9 10.3
48 M Cooper Lakeland Community College 27 14.9 4.2-10.4 1.3-4.5 1.7-2.8 11.4
49 j Meister Marian Universitys Ancilla 28 8.3 3.2-8.6 0.6-1.8 3.6-5.8 10.8
49 L Parsons Kellogg Community College 25 7.4 4.9-10.3 0.0-0.0 2.2-3.9 12.0
51 S Rice Mott Community College 29 20.9 3.8-9.6 1.3-4.9 1.4-2.4 10.3
51 M Rodriguez Oakland Community College 26 7.8 4.3-8.7 0.0-0.0 2.9-3.8 11.5
53 A Davis Henry Ford College 20 28.6 5.6-16.6 0.9-5.7 2.8-4.5 14.9
53 K Griffioen Grand Rapids Community College 31 34.0 3.9-11.6 0.1-0.4 1.7-2.5 9.6
55 B Gilson Glen Oaks Community College 28 23.8 3.7-11.4 2.2-7.6 1.0-1.5 10.6
56 D Henson Wayne County Community College 29 24.0 4.0-8.4 0.0-0.1 2.3-3.3 10.2
57 B Taylor St. Clair County Community College 30 25.5 3.3-9.8 1.8-5.5 1.4-2.0 9.8
58 A Flowers Lake Michigan College 25 30.1 4.5-14.1 0.4-2.0 2.2-3.6 11.5
59 R Mondy Grand Rapids Community College 31 28.0 3.0-10.9 1.7-6.7 1.4-2.3 9.2
60 D Prevo Alpena Community College 20 21.3 5.5-11.3 0.1-0.2 2.9-3.8 14.0
61 K Ray Mid Michigan College 31 30.5 3.5-8.0 0.5-2.0 1.3-1.8 8.9
62 D Basker Lake Michigan College 29 27.8 3.8-9.5 0.1-0.1 1.7-2.4 9.4
62 B Starrett Clark State Community College 28 21.0 3.5-10.2 0.6-2.2 2.2-3.4 9.8
64 E Richard Marian Universitys Ancilla 23 11.6 3.9-12.3 0.8-3.3 3.2-4.3 11.8
65 F Terry Macomb Community College 27 17.4 4.0-7.2 0.4-1.1 1.5-2.1 9.9
66 T Hamer Muskegon Community College 28 23.9 3.4-9.4 1.8-5.8 0.9-1.3 9.5
66 B Nguyen Alpena Community College 23 20.8 4.2-14.6 2.4-9.9 0.7-0.9 11.5
68 S Standifer Glen Oaks Community College 25 24.0 3.4-11.2 0.6-3.1 3.3-5.0 10.6
69 A Buggs Mott Community College 30 23.7 3.5-9.8 1.0-3.4 0.7-1.2 8.7
70 D Nathan St. Clair County Community College 29 20.7 3.1-8.3 1.0-3.8 1.8-2.8 9.0
71 T Jagielski Sinclair Community College 24 31.7 4.1-11.4 1.5-5.8 1.1-1.8 10.8
72 A Bullaro Macomb Community College 31 12.8 2.7-7.3 2.4-6.4 0.2-0.4 8.0
73 M Shaw Jackson College 26 5.5 3.4-9.0 0.7-2.6 2.0-3.2 9.5
74 K Hubbart Kellogg Community College 30 11.5 2.5-6.4 1.0-2.7 2.2-2.7 8.1
74 L Knox Lake Michigan College 29 27.9 3.1-8.4 0.1-0.4 2.2-3.5 8.4
76 C Smith-Isom Cuyahoga Community College 25 13.2 4.0-9.8 0.2-0.6 1.4-2.2 9.6
77 C Massey Cuyahoga Community College 19 18.8 4.8-11.6 0.5-2.6 2.2-3.5 12.4
77 M Wilson Kalamazoo Valley Community College 29 14.1 2.8-9.5 1.8-6.6 0.8-1.1 8.1
79 T Williams Muskegon Community College 21 30.0 4.9-12.0 0.0-0.1 1.2-2.1 11.0
80 E Green-Boyd Grand Rapids Community College 30 26.9 2.3-6.5 0.8-2.3 1.7-2.5 7.2
80 L Ruffin Sinclair Community College 29 29.6 3.0-6.7 0.2-0.9 1.2-2.0 7.5
82 S Johnson Kalamazoo Valley Community College 22 12.4 4.0-8.2 0.0-0.0 1.9-4.0 9.8
82 K Musselman Glen Oaks Community College 20 17.7 4.2-8.1 0.1-0.7 2.2-3.0 10.8
84 L Freeman Sinclair Community College 19 26.3 4.2-10.7 0.7-2.6 2.1-3.8 11.2
84 M Montgomery Jackson College 27 5.7 2.7-7.7 0.1-0.7 2.3-4.0 7.9
86 H VandenBosch Henry Ford College 19 30.9 3.7-11.7 3.3-9.7 0.4-0.7 11.1
87 D Merced Cuyahoga Community College 22 11.3 3.2-8.6 1.8-5.0 1.1-2.0 9.4
88 J Moorehead Lansing Community College 10 30.4 8.5-19.2 0.3-1.7 3.2-4.6 20.5
89 T Long Jackson College 22 5.8 4.0-7.8 0.2-0.9 1.2-1.8 9.3
90 J Starks Cuyahoga Community College 21 19.4 3.4-8.4 0.9-3.2 2.0-3.6 9.7
91 S Woodard Schoolcraft College 20 26.6 3.5-10.0 0.8-3.5 2.2-3.4 10.1
92 I Dangerfield Glen Oaks Community College 25 20.1 2.6-8.2 1.2-3.4 1.7-2.4 8.0
93 M Baker Edison State Community College 30 23.8 2.6-5.9 0.1-0.9 1.2-2.0 6.6
94 G Hill Lansing Community College 30 21.6 2.8-8.2 0.3-1.2 0.7-1.4 6.5
94 L Wynn Macomb Community College 27 16.5 3.2-7.5 0.1-0.4 0.8-1.3 7.3
96 K Boggs Clark State Community College 29 15.3 2.0-5.2 0.0-0.0 2.7-4.8 6.7
97 B Abercrombie Kellogg Community College 30 12.5 2.3-6.7 0.9-3.5 0.8-1.3 6.4
97 M Hashim Macomb Community College 29 16.3 2.4-5.5 0.7-2.8 1.0-1.7 6.6
99 B Burton Jackson College 27 5.7 2.3-6.9 1.2-3.7 1.3-1.8 7.0
100 A Thompson Jackson College 27 4.5 2.9-6.9 0.7-1.7 0.6-0.8 7.0
101 L Tuin Kalamazoo Valley Community College 29 12.5 2.2-8.2 1.0-4.1 1.0-1.4 6.4
102 S Pope-White Schoolcraft College 25 26.4 3.0-8.5 0.0-0.4 1.4-2.8 7.4
103 N Hookfin Sinclair Community College 29 22.4 2.4-6.3 0.2-1.0 1.2-2.2 6.3
104 K Dunson Alpena Community College 24 17.8 2.4-9.3 1.5-6.1 1.3-2.4 7.6
105 D Edwards Oakland Community College 19 7.6 4.1-9.4 0.3-1.2 1.0-1.8 9.5
106 S Campbell Schoolcraft College 22 19.4 3.1-6.6 0.1-0.5 1.6-2.7 7.9
107 J Parker Wayne County Community College 29 13.7 2.2-4.3 0.0-0.0 1.4-2.4 5.9
108 S Boyd Sinclair Community College 29 31.1 2.3-5.8 0.2-0.9 1.1-1.9 5.8
109 G Meacham Kalamazoo Valley Community College 29 9.5 2.4-6.2 0.0-0.0 0.8-1.6 5.7
109 C Ridsdale Lansing Community College 30 30.6 1.7-5.3 1.2-3.3 0.9-1.5 5.5
111 J Hajdu Lakeland Community College 26 22.0 2.1-6.6 0.9-2.3 1.2-2.2 6.3
111 A Mullins Bryant & Stratton (OH) 12 27.5 5.1-11.1 2.1-4.9 1.4-1.8 13.7
111 R New Edison State Community College 30 13.3 2.3-5.3 0.0-0.1 0.9-1.2 5.5
114 M Girard Alpena Community College 24 17.5 2.4-7.6 1.2-4.8 0.6-1.0 6.7
115 J Smith St. Clair County Community College 30 16.1 2.3-5.9 0.0-0.1 0.7-1.1 5.3
116 V Mussell Kalamazoo Valley Community College 29 8.3 2.2-6.7 0.0-0.0 1.0-1.6 5.4
117 J Reese St. Clair County Community College 27 11.7 2.5-5.6 0.0-0.1 0.7-1.3 5.7
117 T Roberson Kellogg Community College 29 6.3 2.0-5.5 0.9-2.9 0.5-1.0 5.3
119 C Wilson Henry Ford College 19 28.1 3.0-8.4 0.0-0.7 2.1-3.2 8.1
120 D Bell Marian Universitys Ancilla 22 6.8 2.1-7.2 0.3-0.9 2.4-3.9 6.9
121 K Jeffries Muskegon Community College 30 19.4 1.7-5.1 1.1-3.7 0.4-0.8 4.9
122 T Lee Lakeland Community College 26 14.3 2.1-6.1 0.5-2.2 0.9-1.3 5.6
123 T Wright Cuyahoga Community College 25 11.2 2.6-7.6 0.0-0.3 0.6-0.9 5.8
124 G Costello Kellogg Community College 30 10.7 1.4-4.2 0.1-0.2 1.9-3.0 4.8
125 J Paxton Bryant & Stratton (OH) 14 28.7 3.9-7.4 0.1-0.2 2.1-3.8 9.9
Rk Name Team gp off/g def/g reb/g ast/g to/g stl/g blk/g
1 S Hoskin Wayne County Community College 29 4.1 4.2 8.4 2.1 3.1 2.9 0.3
2 D Camp Sinclair Community College 29 2.7 6.2 8.9 6.7 4.8 4.0 1.4
3 A Jackson Lakeland Community College 27 5.6 5.8 11.4 1.4 1.6 2.4 0.8
4 T Bee Marian Universitys Ancilla 28 2.2 4.7 6.9 1.8 3.6 1.2 0.3
5 A McNutt Mid Michigan College 31 0.6 2.3 2.9 3.3 2.4 2.1 0.0
6 S Peplinski Mid Michigan College 31 1.4 4.3 5.6 2.9 2.6 2.3 0.2
7 I Brown Muskegon Community College 29 3.2 7.3 10.6 4.3 3.2 3.2 2.5
8 Y Colon Muskegon Community College 29 2.6 4.2 6.8 2.5 3.1 1.7 0.2
9 S Penn Mott Community College 31 0.7 3.5 4.2 5.5 4.2 3.1 0.4
10 S Kracko Mid Michigan College 31 1.5 5.8 7.4 2.5 1.7 1.3 0.6
11 M Hughes Lake Michigan College 29 0.4 3.0 3.4 1.2 2.9 1.0 0.0
12 D Merillat Jackson College 28 2.3 4.3 6.6 3.4 2.3 1.9 0.2
13 B Chick Grand Rapids Community College 31 5.8 5.5 11.2 2.4 3.6 0.5 1.1
14 L Steele Kalamazoo Valley Community College 29 1.7 3.6 5.3 3.6 4.0 1.8 0.4
15 C Loving Schoolcraft College 24 2.4 6.3 8.7 1.8 3.4 1.3 0.5
15 L Weaver Clark State Community College 29 0.8 2.1 2.9 1.0 1.6 0.7 0.1
17 A Siefring Edison State Community College 30 4.5 7.3 11.8 2.7 2.3 1.7 0.0
18 S Tanderys Schoolcraft College 25 0.9 1.4 2.3 2.2 2.5 2.3 0.1
19 K McGruder St. Clair County Community College 22 1.3 3.0 4.4 1.1 2.5 1.3 0.2
20 S Pothast Edison State Community College 28 2.4 5.3 7.6 1.5 1.6 0.9 1.1
21 S Klink Macomb Community College 30 1.9 1.9 3.7 2.8 1.8 2.8 0.3
22 J Genier Kellogg Community College 30 1.5 4.9 6.4 1.3 1.9 1.1 1.3
23 R Peterson Lakeland Community College 27 4.1 4.0 8.1 0.4 1.4 0.8 2.0
24 D Lamancusa Grand Rapids Community College 31 2.7 5.0 7.7 0.9 2.4 0.5 1.0
25 G Futch Oakland Community College 27 0.7 4.4 5.1 2.3 2.8 2.2 0.3
26 C Gloster Mott Community College 30 4.7 5.8 10.5 0.8 2.1 1.3 1.0
27 M Bakosh Edison State Community College 30 1.6 3.2 4.9 4.5 2.3 2.1 0.2
27 B McIver Edison State Community College 31 0.5 0.8 1.3 2.5 1.9 1.7 0.0
29 E Swiercz Macomb Community College 31 1.3 1.3 2.6 1.7 1.3 2.5 0.3
30 A Lyons Clark State Community College 29 0.6 2.6 3.1 1.9 2.8 0.9 0.0
31 G Pegoraro Lakeland Community College 27 1.0 3.3 4.3 2.4 2.3 2.3 0.3
32 T Blackman Lansing Community College 27 1.8 4.7 6.5 1.8 3.2 1.6 0.8
33 A Norman Macomb Community College 30 0.7 1.9 2.6 5.4 2.1 3.8 0.1
34 A Schaub Edison State Community College 31 0.9 2.3 3.2 2.6 1.6 2.4 0.1
35 A De Waters Kellogg Community College 29 3.2 6.0 9.2 0.8 2.0 1.7 1.0
35 A Koneval Lansing Community College 30 0.4 2.5 2.9 3.0 2.0 1.1 0.1
35 Z Mitchner Mott Community College 31 2.5 2.2 4.7 2.4 2.2 2.4 0.5
35 O Russell Macomb Community College 29 3.1 4.5 7.6 2.7 1.8 2.5 1.0
39 C Spearman Marian Universitys Ancilla 27 2.3 3.0 5.3 2.5 3.2 1.3 0.2
40 V Garrett Wayne County Community College 24 0.8 1.4 2.2 0.5 0.9 1.1 0.8
41 T Hutchinson Jackson College 27 1.2 2.3 3.4 2.6 2.0 1.0 0.1
42 K Millerton Sinclair Community College 30 3.2 5.0 8.1 1.0 1.6 0.2 0.2
43 S Rogers Glen Oaks Community College 29 3.2 3.3 6.5 1.6 2.0 1.6 0.3
44 H Cato St. Clair County Community College 28 1.8 4.2 5.9 1.0 1.1 1.1 0.1
45 K Young Cuyahoga Community College 24 2.8 4.3 7.1 0.5 1.2 1.4 0.3
46 D Rodriguez Macomb Community College 31 1.3 2.8 4.1 0.8 1.4 1.5 0.2
47 I Thompson Mott Community College 30 2.7 4.4 7.1 3.8 3.2 2.7 0.5
48 M Cooper Lakeland Community College 27 1.0 2.3 3.3 2.1 1.2 1.9 0.3
49 j Meister Marian Universitys Ancilla 28 3.0 7.4 10.4 2.1 2.3 1.0 2.2
49 L Parsons Kellogg Community College 25 2.8 3.4 6.2 0.4 1.0 0.2 0.4
51 S Rice Mott Community College 29 1.0 2.7 3.6 2.0 1.9 0.8 0.2
51 M Rodriguez Oakland Community College 26 3.7 6.7 10.4 0.7 2.3 1.2 1.6
53 A Davis Henry Ford College 20 2.5 4.7 7.2 0.6 4.5 1.8 1.2
53 K Griffioen Grand Rapids Community College 31 2.9 5.7 8.7 1.6 1.6 0.9 5.7
55 B Gilson Glen Oaks Community College 28 1.3 3.3 4.6 1.8 2.6 2.4 0.6
56 D Henson Wayne County Community College 29 3.9 8.2 12.1 1.7 2.0 1.0 0.7
57 B Taylor St. Clair County Community College 30 0.5 2.2 2.8 1.9 2.5 1.3 0.1
58 A Flowers Lake Michigan College 25 1.0 2.7 3.7 4.6 4.1 1.0 0.2
59 R Mondy Grand Rapids Community College 31 0.6 4.4 5.0 3.2 3.2 0.6 0.3
60 D Prevo Alpena Community College 20 4.8 4.6 9.3 0.6 0.9 0.9 0.3
61 K Ray Mid Michigan College 31 1.6 7.5 9.1 3.1 1.9 2.8 1.1
62 D Basker Lake Michigan College 29 3.2 3.8 7.0 0.7 2.3 1.1 0.2
62 B Starrett Clark State Community College 28 1.4 4.3 5.6 2.0 2.2 0.8 0.3
64 E Richard Marian Universitys Ancilla 23 2.6 4.7 7.3 1.8 2.6 1.2 0.9
65 F Terry Macomb Community College 27 2.6 1.9 4.5 1.6 1.4 2.6 0.2
66 T Hamer Muskegon Community College 28 1.0 2.2 3.1 1.0 1.5 1.0 0.0
66 B Nguyen Alpena Community College 23 1.2 2.0 3.1 0.5 1.5 0.7 0.0
68 S Standifer Glen Oaks Community College 25 0.9 2.0 2.9 1.9 3.7 2.5 0.0
69 A Buggs Mott Community College 30 1.5 1.7 3.2 1.3 1.4 1.1 0.2
70 D Nathan St. Clair County Community College 29 0.6 2.5 3.0 2.4 2.8 1.0 0.0
71 T Jagielski Sinclair Community College 24 2.0 2.9 5.0 2.0 1.5 1.1 0.1
72 A Bullaro Macomb Community College 31 0.1 0.5 0.5 1.2 0.6 0.7 0.0
73 M Shaw Jackson College 26 1.2 3.5 4.6 4.1 3.5 1.2 0.3
74 K Hubbart Kellogg Community College 30 0.8 2.3 3.0 1.9 2.6 1.4 0.0
74 L Knox Lake Michigan College 29 3.2 6.3 9.6 3.4 3.7 1.7 0.2
76 C Smith-Isom Cuyahoga Community College 25 2.4 5.6 8.0 1.0 0.8 1.1 0.6
77 C Massey Cuyahoga Community College 19 1.3 3.6 4.9 1.6 3.1 1.6 0.2
77 M Wilson Kalamazoo Valley Community College 29 1.1 4.7 5.8 2.2 1.9 1.0 1.1
79 T Williams Muskegon Community College 21 1.7 6.0 7.7 2.2 1.8 1.9 0.8
80 E Green-Boyd Grand Rapids Community College 30 0.7 3.6 4.3 2.5 3.2 1.5 0.0
80 L Ruffin Sinclair Community College 29 1.6 3.6 5.1 2.3 2.6 1.1 0.0
82 S Johnson Kalamazoo Valley Community College 22 3.8 2.7 6.5 0.7 1.5 0.8 0.3
82 K Musselman Glen Oaks Community College 20 4.2 4.3 8.4 0.2 1.0 0.1 0.8
84 L Freeman Sinclair Community College 19 2.4 6.1 8.4 1.5 2.1 0.7 0.6
84 M Montgomery Jackson College 27 2.6 4.3 6.9 1.2 1.9 0.8 0.3
86 H VandenBosch Henry Ford College 19 1.2 1.7 2.9 0.9 2.7 2.2 0.1
87 D Merced Cuyahoga Community College 22 0.2 0.9 1.1 0.8 1.2 0.8 0.1
88 J Moorehead Lansing Community College 10 2.5 5.8 8.3 1.3 6.2 2.1 0.6
89 T Long Jackson College 22 1.8 4.3 6.1 1.9 2.3 0.4 0.6
90 J Starks Cuyahoga Community College 21 0.6 2.0 2.6 2.2 2.3 1.5 0.0
91 S Woodard Schoolcraft College 20 1.8 4.3 6.0 3.8 3.0 1.1 0.7
92 I Dangerfield Glen Oaks Community College 25 1.5 4.0 5.5 1.5 2.2 1.1 0.1
93 M Baker Edison State Community College 30 2.0 2.7 4.8 1.9 1.6 1.6 0.0
94 G Hill Lansing Community College 30 1.1 4.4 5.5 1.7 2.1 1.2 1.1
94 L Wynn Macomb Community College 27 2.2 3.4 5.6 1.5 0.9 2.1 0.6
96 K Boggs Clark State Community College 29 1.4 2.9 4.3 0.5 1.9 0.5 0.2
97 B Abercrombie Kellogg Community College 30 1.4 5.7 7.2 2.1 2.6 1.2 0.2
97 M Hashim Macomb Community College 29 1.8 1.8 3.5 3.2 1.5 2.6 0.1
99 B Burton Jackson College 27 0.7 3.3 3.9 1.9 1.4 0.8 0.0
100 A Thompson Jackson College 27 2.5 3.7 6.3 0.7 2.2 0.8 0.6
101 L Tuin Kalamazoo Valley Community College 29 0.8 2.1 2.9 2.0 2.4 0.4 0.6
102 S Pope-White Schoolcraft College 25 3.7 5.1 8.8 2.4 3.9 2.2 0.1
103 N Hookfin Sinclair Community College 29 1.9 2.6 4.4 1.2 1.8 1.1 0.4
104 K Dunson Alpena Community College 24 1.2 3.7 4.9 1.2 3.5 0.9 0.0
105 D Edwards Oakland Community College 19 2.1 3.8 5.9 1.5 1.7 2.9 0.7
106 S Campbell Schoolcraft College 22 3.2 5.0 8.2 1.3 2.9 1.2 0.3
107 J Parker Wayne County Community College 29 1.9 3.6 5.5 0.1 0.7 0.3 0.2
108 S Boyd Sinclair Community College 29 2.3 6.6 8.9 0.8 1.7 0.5 0.2
109 G Meacham Kalamazoo Valley Community College 29 2.7 3.3 6.0 0.6 1.0 0.6 0.7
109 C Ridsdale Lansing Community College 30 0.4 1.2 1.6 2.9 1.7 0.9 0.0
111 J Hajdu Lakeland Community College 26 0.6 3.5 4.2 3.7 2.7 0.8 1.0
111 A Mullins Bryant & Stratton (OH) 12 1.1 3.5 4.6 2.3 2.9 1.0 0.3
111 R New Edison State Community College 30 1.7 1.3 3.0 0.3 0.8 0.6 0.1
114 M Girard Alpena Community College 24 1.3 2.9 4.2 1.1 4.1 1.8 0.2
115 J Smith St. Clair County Community College 30 1.3 2.1 3.4 0.7 1.3 0.7 0.2
116 V Mussell Kalamazoo Valley Community College 29 2.9 2.8 5.6 0.8 1.0 1.5 0.1
117 J Reese St. Clair County Community College 27 2.1 2.3 4.4 0.3 1.4 0.1 0.5
117 T Roberson Kellogg Community College 29 0.6 1.0 1.6 1.1 2.0 0.4 0.0
119 C Wilson Henry Ford College 19 3.4 5.2 8.6 0.5 2.5 1.5 0.2
120 D Bell Marian Universitys Ancilla 22 2.0 2.6 4.5 2.6 2.7 1.2 0.1
121 K Jeffries Muskegon Community College 30 1.1 1.5 2.5 1.1 0.9 0.7 0.0
122 T Lee Lakeland Community College 26 1.1 2.3 3.5 0.8 1.3 0.2 1.8
123 T Wright Cuyahoga Community College 25 1.4 3.2 4.5 0.2 0.4 0.6 0.2
124 G Costello Kellogg Community College 30 2.1 3.3 5.4 4.4 3.7 2.1 0.1
125 J Paxton Bryant & Stratton (OH) 14 2.9 2.9 5.7 0.1 1.4 0.1 0.4
Rk Name Team gp pf/g dq/g a/g
1 S Hoskin Wayne County Community College 29 2.1 0.0 2.1
2 D Camp Sinclair Community College 29 1.5 0.0 6.7
3 A Jackson Lakeland Community College 27 1.9 0.0 1.4
4 T Bee Marian Universitys Ancilla 28 2.0 0.0 1.8
5 A McNutt Mid Michigan College 31 2.5 0.1 3.3
6 S Peplinski Mid Michigan College 31 1.7 0.0 2.9
7 I Brown Muskegon Community College 29 1.6 0.0 4.3
8 Y Colon Muskegon Community College 29 1.5 0.1 2.5
9 S Penn Mott Community College 31 2.4 0.0 5.5
10 S Kracko Mid Michigan College 31 2.3 0.1 2.5
11 M Hughes Lake Michigan College 29 1.7 0.0 1.2
12 D Merillat Jackson College 28 2.6 - 3.4
13 B Chick Grand Rapids Community College 31 2.3 - 2.4
14 L Steele Kalamazoo Valley Community College 29 2.2 0.1 3.6
15 C Loving Schoolcraft College 24 2.5 0.1 1.8
15 L Weaver Clark State Community College 29 1.1 0.0 1.0
17 A Siefring Edison State Community College 30 1.4 0.0 2.7
18 S Tanderys Schoolcraft College 25 1.5 0.0 2.2
19 K McGruder St. Clair County Community College 22 1.5 0.0 1.1
20 S Pothast Edison State Community College 28 2.3 0.1 1.5
21 S Klink Macomb Community College 30 1.2 0.0 2.8
22 J Genier Kellogg Community College 30 2.0 0.0 1.3
23 R Peterson Lakeland Community College 27 2.3 0.1 0.4
24 D Lamancusa Grand Rapids Community College 31 2.1 - 0.9
25 G Futch Oakland Community College 27 1.6 0.0 2.3
26 C Gloster Mott Community College 30 2.0 0.0 0.8
27 M Bakosh Edison State Community College 30 1.4 0.0 4.5
27 B McIver Edison State Community College 31 1.9 0.0 2.5
29 E Swiercz Macomb Community College 31 1.6 0.0 1.7
30 A Lyons Clark State Community College 29 1.3 0.0 1.9
31 G Pegoraro Lakeland Community College 27 1.4 0.0 2.4
32 T Blackman Lansing Community College 27 2.9 0.0 1.8
33 A Norman Macomb Community College 30 1.7 0.0 5.4
34 A Schaub Edison State Community College 31 2.3 0.0 2.6
35 A De Waters Kellogg Community College 29 1.3 0.0 0.8
35 A Koneval Lansing Community College 30 1.9 0.0 3.0
35 Z Mitchner Mott Community College 31 2.5 0.0 2.4
35 O Russell Macomb Community College 29 2.0 0.0 2.7
39 C Spearman Marian Universitys Ancilla 27 2.6 0.1 2.5
40 V Garrett Wayne County Community College 24 1.8 0.0 0.5
41 T Hutchinson Jackson College 27 2.3 - 2.6
42 K Millerton Sinclair Community College 30 3.4 0.2 1.0
43 S Rogers Glen Oaks Community College 29 2.3 - 1.6
44 H Cato St. Clair County Community College 28 1.9 0.0 1.0
45 K Young Cuyahoga Community College 24 2.6 0.1 0.5
46 D Rodriguez Macomb Community College 31 1.8 0.0 0.8
47 I Thompson Mott Community College 30 1.9 0.0 3.8
48 M Cooper Lakeland Community College 27 2.3 0.0 2.1
49 j Meister Marian Universitys Ancilla 28 2.8 0.1 2.1
49 L Parsons Kellogg Community College 25 2.0 0.0 0.4
51 S Rice Mott Community College 29 1.9 0.0 2.0
51 M Rodriguez Oakland Community College 26 1.8 0.0 0.7
53 A Davis Henry Ford College 20 2.1 0.1 0.6
53 K Griffioen Grand Rapids Community College 31 2.1 - 1.6
55 B Gilson Glen Oaks Community College 28 1.8 0.0 1.8
56 D Henson Wayne County Community College 29 1.9 0.0 1.7
