Schoolcraft College at Henry Ford College January 25, 2025

84
29
Final 1 2 3 4 T
Schoolcraft College 29 25 11 19 84
Henry Ford College 8 6 6 9 29

Box Score

Schoolcraft College
Henry Ford College

Schoolcraft College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
19 5-12 1-3 6-7 1 1 2 0 7 1 1 3 17
20 5-10 0-1 0-0 2 3 5 1 5 0 2 3 10
13 3-3 0-0 1-4 3 2 5 0 3 2 0 3 7
17 1-5 0-2 1-2 1 2 3 0 1 0 0 0 3
27 2-6 0-0 2-2 0 3 3 2 3 0 0 1 6
RESERVES  
12 0-1 0-0 1-3 2 2 4 0 1 0 2 2 1
26 2-8 0-3 2-4 1 0 1 2 5 1 3 1 6
28 5-12 0-3 1-2 2 1 3 1 4 0 1 1 11
11 4-9 0-0 1-2 2 5 7 0 1 0 6 2 9
13 3-6 0-0 0-0 3 3 6 1 4 1 0 3 6
15 4-10 0-0 0-2 3 0 3 0 0 0 1 5 8
TM Team
0 0 0 0 0
TOTALS   34-82 1-12 15-28 20 22 42 7 34 5 16 24 84
    41.5% 8.3% 53.6%  

Henry Ford College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
13 1-1 0-0 0-0 2 3 5 1 0 0 2 0 2
38 2-9 0-3 3-7 2 2 4 0 2 0 8 2 7
28 3-13 0-4 0-4 1 6 7 2 3 2 13 5 6
14 1-2 0-0 2-4 1 3 4 0 1 2 5 5 4
36 2-13 2-6 2-2 2 7 9 0 0 0 14 4 8
RESERVES  
12 1-2 0-0 0-0 1 0 1 0 0 1 2 5 2
13 0-1 0-0 0-2 0 2 2 0 1 0 3 0 0
26 0-1 0-1 0-0 1 3 4 0 1 1 4 1 0
10 0-2 0-2 0-0 0 1 1 0 0 0 0 1 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   10-44 2-16 7-19 10 27 37 3 8 6 51 23 29
    22.7% 12.5% 36.8%  

Game Information

Date/TimeJanuary 25, 2025 - 1:00 PM
LocationHenry Ford College
Technical foulsSchoolcraft College-None ; Henry Ford College-None .
Officials,,

Play By Play

Team Stats

Team Statistics

Stat Schoolcraft College Henry Ford College
Field Goal 34-82 10-44
Field Goal % 41.5% 22.7%
3 Point 1-12 2-16
3 Point % 8.3% 12.5%
Free Throw 15-28 7-19
Free Throw % 53.6% 36.8%
Rebounds 42 37
Assists 7 3
Turnovers 16 51
Points off Turnovers 48 2
2nd Chance Points 11 6
Points in the Paint 60 16
Fastbreak Points 0 0
Bench Points 41 2
Largest Lead 55 0
Time of Largest Lead 4th-00:04 -
Trends Ties: 0; Lead Changes: 0
Field Goals %
Schoolcraft College
41.5%
22.7%
Henry Ford College
3 Point %
Schoolcraft College
8.3%
12.5%
Henry Ford College
Rebounds
Schoolcraft College
42
37
Henry Ford College
Turnovers
Schoolcraft College
16
51
Henry Ford College

Period1 Box Score

Schoolcraft College
Henry Ford College

Schoolcraft College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 2-4 1-2 3-4 0 1 1 0 2 0 0 1 8
9 3-4 0-0 0-0 0 2 2 0 1 0 0 0 6
6 3-3 0-0 0-0 2 1 3 0 3 2 0 1 6
7 1-3 0-1 0-0 0 1 1 0 1 0 0 0 2
9 1-4 0-0 1-1 0 0 0 2 0 0 0 0 3
RESERVES  
4 0-0 0-0 0-0 1 1 2 0 1 0 0 1 0
5 1-3 0-1 0-0 0 0 0 1 2 0 2 0 2
3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
1 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   12-23 1-5 4-5 3 7 10 3 10 2 2 3 29
    52.2% 20.0% 80.0%  

Henry Ford College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 1-1 0-0 0-0 2 2 4 1 0 0 0 0 2
10 0-2 0-0 0-0 1 0 1 0 0 0 2 0 0
5 2-7 0-3 0-0 0 3 3 0 0 0 3 2 4
6 1-1 0-0 0-0 0 2 2 0 1 0 4 1 2
9 0-3 0-2 0-0 1 2 3 0 0 0 5 2 0
RESERVES  
2 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-1 0-1 0-0 0 0 0 0 0 1 0 0 0
3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   4-16 0-6 0-0 4 9 13 1 1 1 14 6 8
    25.0% 0% 0%  

Period2 Box Score

Schoolcraft College
Henry Ford College

Schoolcraft College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
3 1-1 0-0 0-0 0 1 1 0 1 0 1 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-1 0-0 0-0 1 1 2 0 0 0 0 0 0
8 1-1 0-0 0-0 0 2 2 0 3 0 0 0 2
RESERVES  
2 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0
5 0-0 0-0 1-2 0 0 0 1 0 1 0 0 1
10 3-6 0-0 0-1 1 1 2 0 1 0 0 1 6
2 2-4 0-0 0-0 0 2 2 0 0 0 0 0 4
8 2-4 0-0 0-0 2 1 3 0 1 0 0 2 4
8 3-6 0-0 0-0 2 0 2 0 0 0 1 2 6
TM Team
0 0 0 0 0
TOTALS   12-24 0-0 1-3 7 8 15 1 6 1 3 6 25
    50.0% 0% 33.3%  

Henry Ford College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
10 0-4 0-2 1-2 0 0 0 0 0 0 2 1 1
10 1-3 0-0 0-2 0 2 2 1 1 0 2 0 2
2 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
9 1-2 1-1 0-0 0 2 2 0 0 0 3 0 3
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
2 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   2-11 1-5 1-4 0 5 5 1 1 0 10 2 6
    18.2% 20.0% 25.0%  

Period3 Box Score

Schoolcraft College
Henry Ford College

Schoolcraft College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 2-4 0-0 1-1 1 0 1 0 3 0 0 1 5
4 0-3 0-1 0-0 0 0 0 0 1 0 1 2 0
7 0-0 0-0 1-4 1 1 2 0 0 0 0 2 1
7 0-1 0-1 1-2 0 0 0 0 0 0 0 0 1
10 0-1 0-0 1-1 0 1 1 0 0 0 0 1 1
RESERVES  
3 0-0 0-0 1-3 0 1 1 0 0 0 1 1 1
6 0-2 0-1 0-0 1 0 1 0 0 0 1 0 0
5 0-2 0-1 1-1 1 0 1 0 1 0 0 0 1
3 0-2 0-0 1-2 1 1 2 0 1 0 2 1 1
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   2-15 0-4 7-14 5 4 9 0 6 0 5 8 11
    13.3% 0% 50.0%  

Henry Ford College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
10 1-1 0-0 2-4 0 1 1 0 1 0 1 1 4
10 0-3 0-1 0-0 1 1 2 1 0 2 6 0 0
6 0-1 0-0 2-4 1 1 2 0 0 2 0 3 2
8 0-3 0-1 0-0 0 1 1 0 0 0 1 2 0
RESERVES  
3 0-0 0-0 0-0 0 0 0 0 0 1 0 1 0
5 0-0 0-0 0-0 0 1 1 0 1 0 2 0 0
4 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0
2 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   1-8 0-2 4-8 2 7 9 1 2 5 12 9 6
    12.5% 0% 50.0%  

Period4 Box Score

Schoolcraft College
Henry Ford College

Schoolcraft College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 1-3 0-1 2-2 0 0 0 0 2 1 1 0 4
4 1-2 0-0 0-0 2 0 2 1 2 0 0 1 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
10 1-3 0-1 1-2 0 0 0 0 3 0 0 1 3
10 2-3 0-1 0-0 0 0 0 1 2 0 1 0 4
5 1-2 0-0 0-0 1 1 2 0 0 0 4 1 2
5 1-2 0-0 0-0 1 2 3 1 3 1 0 1 2
7 1-4 0-0 0-2 1 0 1 0 0 0 0 3 2
TM Team
0 0 0 0 0
TOTALS   8-20 0-3 3-6 5 3 8 3 12 2 6 7 19
    40.0% 0% 50.0%  

Henry Ford College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 1-2 0-1 0-1 1 1 2 0 1 0 3 0 2
3 0-0 0-0 0-2 0 0 0 0 2 0 2 3 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 1-5 1-2 2-2 1 2 3 0 0 0 5 0 5
RESERVES  
7 1-1 0-0 0-0 1 0 1 0 0 0 2 3 2
8 0-1 0-0 0-2 0 1 1 0 0 0 1 0 0
9 0-0 0-0 0-0 1 2 3 0 1 0 2 0 0
3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   3-9 1-3 2-7 4 6 10 0 4 0 15 6 9
    33.3% 33.3% 28.6%