g
16
a
4
pts
36
gw
5
Player Stats
  Overall OR Conference CR
Games 18 - 2 -
Games started 18 - 2 -
Goals 16 - 0 -
Assists 4 - 0 -
Points 36 - 0 -
Shots 58 - 4 -
Shot Pct .276 - .000 -
Penalty kicks 1-1 - 0-0 -
Game-winning goals 5 - 0 -
Recent Results
Date Opponent Result
Oct 19 Delta College W, 1-0
Oct 20 vs. Jackson College W, 3-2
Oct 26 Owens Community College L, 2-1
Oct 27 Ohio Midwestern W, 9-0
Nov 2 vs. Schoolcraft College W, 2-1
Nov 3 at Owens Community College L, 2-0
Date Opponent Score gp gs g a pts
Aug 17 # at Ohio-Christian   - - - - -
Aug 24 at St. Catharine W, 5-0 1 1 0 1 1
Sep 7 at Kellogg Community College W, 4-0 1 1 2 0 4
Sep 8 at Jackson College W, 3-2 1 1 2 0 4
Sep 15 Schoolcraft College L, 2-1 1 1 1 0 2
Sep 18 at Owens Community College L, 5-0 1 1 0 0 0
Sep 21 at Muskegon Community College L, 3-1 1 1 0 0 0
Sep 22 at Lake Michigan College W, 2-1 1 1 0 0 0
Sep 28 at Delta College L, 1-0 1 1 0 0 0
Sep 29 Kellogg Community College W, 3-0 1 1 1 0 2
Oct 5 Muskegon Community College W, 3-0 1 1 2 0 4
Oct 6 Lake Michigan College W, 4-0 1 1 2 1 5
Oct 13 at Schoolcraft College L, 2-1 1 1 0 0 0
Oct 19 Delta College W, 1-0 1 1 0 0 0
Oct 20 vs. Jackson College W, 3-2 1 1 2 0 4
Oct 26 Owens Community College L, 2-1 1 1 0 0 0
Oct 27 Ohio Midwestern W, 9-0 1 1 4 1 9
Nov 2 vs. Schoolcraft College W, 2-1 1 1 0 1 1
Nov 3 at Owens Community College L, 2-0 1 1 0 0 0

# Stats don't count towards season totals

Date Opponent Score gp sh sh% sog sog%
Aug 17 # at Ohio-Christian   - - - - -
Aug 24 at St. Catharine W, 5-0 1 4 .000 1 .250
Sep 7 at Kellogg Community College W, 4-0 1 2 1.000 2 1.000
Sep 8 at Jackson College W, 3-2 1 2 1.000 2 1.000
Sep 15 Schoolcraft College L, 2-1 1 3 .333 1 .333
Sep 18 at Owens Community College L, 5-0 1 1 .000 0 .000
Sep 21 at Muskegon Community College L, 3-1 1 3 .000 2 .667
Sep 22 at Lake Michigan College W, 2-1 1 2 .000 1 .500
Sep 28 at Delta College L, 1-0 1 0 - 0 -
Sep 29 Kellogg Community College W, 3-0 1 4 .250 3 .750
Oct 5 Muskegon Community College W, 3-0 1 4 .500 3 .750
Oct 6 Lake Michigan College W, 4-0 1 4 .500 3 .750
Oct 13 at Schoolcraft College L, 2-1 1 3 .000 1 .333
Oct 19 Delta College W, 1-0 1 4 .000 1 .250
Oct 20 vs. Jackson College W, 3-2 1 4 .500 4 1.000
Oct 26 Owens Community College L, 2-1 1 3 .000 1 .333
Oct 27 Ohio Midwestern W, 9-0 1 6 .667 5 .833
Nov 2 vs. Schoolcraft College W, 2-1 1 4 .000 2 .500
Nov 3 at Owens Community College L, 2-0 1 5 .000 2 .400

# Stats don't count towards season totals

Date Opponent Score gp yc rc pk gw
Aug 17 # at Ohio-Christian   - - - - -
Aug 24 at St. Catharine W, 5-0 1 0 0 0-0 0
Sep 7 at Kellogg Community College W, 4-0 1 0 0 0-0 0
Sep 8 at Jackson College W, 3-2 1 0 0 0-0 1
Sep 15 Schoolcraft College L, 2-1 1 0 0 1-1 0
Sep 18 at Owens Community College L, 5-0 1 0 0 0-0 0
Sep 21 at Muskegon Community College L, 3-1 1 0 0 0-0 0
Sep 22 at Lake Michigan College W, 2-1 1 0 0 0-0 0
Sep 28 at Delta College L, 1-0 1 0 0 0-0 0
Sep 29 Kellogg Community College W, 3-0 1 0 0 0-0 1
Oct 5 Muskegon Community College W, 3-0 1 0 0 0-0 1
Oct 6 Lake Michigan College W, 4-0 1 0 0 0-0 0
Oct 13 at Schoolcraft College L, 2-1 1 0 0 0-0 0
Oct 19 Delta College W, 1-0 1 0 0 0-0 0
Oct 20 vs. Jackson College W, 3-2 1 0 0 0-0 1
Oct 26 Owens Community College L, 2-1 1 0 0 0-0 0
Oct 27 Ohio Midwestern W, 9-0 1 0 0 0-0 1
Nov 2 vs. Schoolcraft College W, 2-1 1 0 0 0-0 0
Nov 3 at Owens Community College L, 2-0 1 0 0 0-0 0

# Stats don't count towards season totals

  gp gs g a pts
2013-14 18 18 16 4 36
Total 18 18 16 4 36
  gp sh sh% sog sog%
2013-14 18 58 .276 34 .586
Total 18 58 .276 34 .586
  gp yc rc pk gw
2013-14 18 0 0 0-0 5
Total 18 0 0 0-0 5
  gp gs g/g a/g pts/g
2013-14 18 18 .89 .22 2.00
Total 18 18 .89 .22 2.00
  gp sh/g sh%/g sog/g sog%/g
2013-14 18 3.22 .276 1.89 .586
Total 18 3.22 .276 1.89 .586
  gp gs g a pts
Total 18 18 16 4 36
Conference 2 2 0 0 0
Exhibition - - - - 0
           
Home 7 7 10 2 22
Away 9 9 4 1 9
Neutral 2 2 2 1 5
           
Wins 11 11 15 4 34
Losses 7 7 1 0 2
           
August 1 1 0 1 1
September 8 8 6 0 12
October 7 7 10 2 22
November 2 2 0 1 1
  gp sh sh% sog sog%
Total 18 58 .276 34 .586
Conference 2 4 .000 1 .250
Exhibition - - - - -
           
Home 7 28 .357 17 .607
Away 9 22 .182 11 .500
Neutral 2 8 .250 6 .750
           
Wins 11 40 .375 27 .675
Losses 7 18 .056 7 .389
           
August 1 4 .000 1 .250
September 8 17 .353 11 .647
October 7 28 .357 18 .643
November 2 9 .000 4 .444
  gp yc rc pk gw
Total 18 0 0 0-0 5
Conference 2 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 7 0 0 0-0 3
Away 9 0 0 0-0 1
Neutral 2 0 0 0-0 1
           
Wins 11 0 0 0-0 5
Losses 7 0 0 0-0 0
           
August 1 0 0 0-0 0
September 8 0 0 0-0 2
October 7 0 0 0-0 3
November 2 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 18 18 .89 .22 2.00
Conference 2 2 .00 .00 .00
Exhibition - - - - -
           
Home 7 7 1.43 .29 3.14
Away 9 9 .44 .11 1.00
Neutral 2 2 1.00 .50 2.50
           
Wins 11 11 1.36 .36 3.09
Losses 7 7 .14 .00 .29
           
August 1 1 .00 1.00 1.00
September 8 8 .75 .00 1.50
October 7 7 1.43 .29 3.14
November 2 2 .00 .50 .50
  gp sh/g sh%/g sog/g sog%/g
Total 18 3.22 .276 1.89 .586
Conference 2 2.00 .000 .50 .250
Exhibition - - - - -
           
Home 7 4.00 .357 2.43 .607
Away 9 2.44 .182 1.22 .500
Neutral 2 4.00 .250 3.00 .750
           
Wins 11 3.64 .375 2.45 .675
Losses 7 2.57 .056 1.00 .389
           
August 1 4.00 .000 1.00 .250
September 8 2.13 .353 1.38 .647
October 7 4.00 .357 2.57 .643
November 2 4.50 .000 2.00 .444