g
8
a
3
pts
19
gw
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 18 | - | - | - |
| Games started | 17 | - | - | - |
| Goals | 8 | - | - | - |
| Assists | 3 | - | - | - |
| Points | 19 | - | 0 | - |
| Shots | 39 | - | - | - |
| Shot Pct | .205 | - | - | - |
| Penalty kicks | 0-0 | - | 0-0 | - |
| Game-winning goals | 1 | - | - | - |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 15 # | Rio Grande | T, 0-0 | - | - | - | - | - |
| Aug 30 | at St. Charles Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 31 | at Southwestern Illinois College | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | Muskegon Community College | W, 3-2 | 1 | 1 | 1 | 1 | 3 |
| Sep 7 | Lake Michigan College | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at Schoolcraft College | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 14 | at Owens Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | Delta College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | Owens Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | at Ohio Christian | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | at Jackson College | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at Muskegon Community College | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | at Cedarville University | W, 7-0 | 1 | 1 | 2 | 0 | 4 |
| Oct 11 | at Delta College | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | at Lake Michigan College | L, 5-3 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | Cincinnati Christian | W, 5-0 | 1 | 1 | 3 | 0 | 6 |
| Oct 18 | Schoolcraft College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | Jackson College | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 22 | Cedarville University | W, 4-0 | 1 | 1 | 1 | 2 | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 15 # | Rio Grande | T, 0-0 | - | - | - | - | - |
| Aug 30 | at St. Charles Community College | L, 3-0 | 1 | 2 | .000 | 0 | .000 |
| Aug 31 | at Southwestern Illinois College | L, 5-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 6 | Muskegon Community College | W, 3-2 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 7 | Lake Michigan College | W, 4-1 | 1 | 3 | .000 | 2 | .667 |
| Sep 13 | at Schoolcraft College | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 14 | at Owens Community College | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 20 | Delta College | L, 1-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 21 | Owens Community College | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 25 | at Ohio Christian | W, 3-2 | 1 | 4 | .000 | 4 | 1.000 |
| Sep 28 | at Jackson College | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 4 | at Muskegon Community College | L, 3-2 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 8 | at Cedarville University | W, 7-0 | 1 | 3 | .667 | 3 | 1.000 |
| Oct 11 | at Delta College | L, 4-2 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 12 | at Lake Michigan College | L, 5-3 | 1 | 5 | .000 | 2 | .400 |
| Oct 15 | Cincinnati Christian | W, 5-0 | 1 | 3 | 1.000 | 3 | 1.000 |
| Oct 18 | Schoolcraft College | L, 4-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 19 | Jackson College | W, 2-1 | 1 | 3 | .333 | 2 | .667 |
| Oct 22 | Cedarville University | W, 4-0 | 1 | 6 | .167 | 6 | 1.000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 15 # | Rio Grande | T, 0-0 | - | - | - | - | - |
| Aug 30 | at St. Charles Community College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | at Southwestern Illinois College | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Muskegon Community College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Lake Michigan College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Schoolcraft College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Owens Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Delta College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Owens Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Ohio Christian | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Jackson College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Muskegon Community College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Cedarville University | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Delta College | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Lake Michigan College | L, 5-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Cincinnati Christian | W, 5-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 18 | Schoolcraft College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Jackson College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Cedarville University | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2014-15 | 18 | 17 | 8 | 3 | 19 |
| Total | 18 | 17 | 8 | 3 | 19 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2014-15 | 18 | 39 | .205 | 30 | .769 |
| Total | 18 | 39 | .205 | 30 | .769 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2014-15 | 18 | 0 | 0 | 0-0 | 1 |
| Total | 18 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2014-15 | 18 | 17 | .44 | .17 | 1.06 |
| Total | 18 | 17 | .44 | .17 | 1.06 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2014-15 | 18 | 2.17 | .205 | 1.67 | .769 |
| Total | 18 | 2.17 | .205 | 1.67 | .769 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 18 | 17 | 8 | 3 | 19 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 8 | 8 | 6 | 3 | 15 |
| Away | 10 | 9 | 2 | 0 | 4 |
| Neutral | - | - | - | - | 0 |
| Wins | 7 | 7 | 8 | 3 | 19 |
| Losses | 10 | 9 | 0 | 0 | 0 |
| August | 2 | 2 | 0 | 0 | 0 |
| September | 8 | 7 | 1 | 1 | 3 |
| October | 8 | 8 | 7 | 2 | 16 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 18 | 39 | .205 | 30 | .769 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 8 | 21 | .286 | 18 | .857 |
| Away | 10 | 18 | .111 | 12 | .667 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 24 | .333 | 22 | .917 |
| Losses | 10 | 15 | .000 | 8 | .533 |
| August | 2 | 4 | .000 | 1 | .250 |
| September | 8 | 11 | .091 | 10 | .909 |
| October | 8 | 24 | .292 | 19 | .792 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 18 | 0 | 0 | 0-0 | 1 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 8 | 0 | 0 | 0-0 | 1 |
| Away | 10 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 7 | 0 | 0 | 0-0 | 1 |
| Losses | 10 | 0 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 18 | 17 | .44 | .17 | 1.06 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | .75 | .38 | 1.88 |
| Away | 10 | 9 | .20 | .00 | .40 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 7 | 1.14 | .43 | 2.71 |
| Losses | 10 | 9 | .00 | .00 | .00 |
| August | 2 | 2 | .00 | .00 | .00 |
| September | 8 | 7 | .13 | .13 | .38 |
| October | 8 | 8 | .88 | .25 | 2.00 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 18 | 2.17 | .205 | 1.67 | .769 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 8 | 2.63 | .286 | 2.25 | .857 |
| Away | 10 | 1.80 | .111 | 1.20 | .667 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 3.43 | .333 | 3.14 | .917 |
| Losses | 10 | 1.50 | .000 | .80 | .533 |
| August | 2 | 2.00 | .000 | .50 | .250 |
| September | 8 | 1.38 | .091 | 1.25 | .909 |
| October | 8 | 3.00 | .292 | 2.38 | .792 |