Terra State
14

Jakyla Jackson

m
40
k/s
2.39
h %
.369
a/s
0.01
b/s
1.01
sa/s
0.00
d/s
0.21
Player Stats
  Overall OR Conference CR
Matches 40 - 12 -
Sets 134 - 37 -
Kills 320 - 117 -
Kills per set 2.39 - 3.16 -
Errors 86 - 26 -
Total Attacks 634 - 191 -
Total Attacks per set 4.73 - 5.16 -
Hitting Percentage .369 - .476 -
Assists 1 - 0 -
Assists per set 0.01 - 0.00 -
Service Total Attempts 0 - 0 -
Service Aces 0 - 0 -
Service Errors 0 - 0 -
Service Aces per set 0.00 - 0.00 -
Receptions 4 - 1 -
Reception Errors 1 - 0 -
Digs 28 - 8 -
Digs per set 0.21 - 0.22 -
Block Solo 11 - 3 -
Block Assist 125 - 31 -
Block Total 136 - 34 -
Blocks per set 1.01 - 0.92 -
Block Errors 20 - 0 -
Ball Handling Errors 0 - 0 -
Points 393.5 - 135.5 -
Points per set 2.9 - 3.7 -
Matches started 40 - 12 -
Recent Results
Date Opponent Result
Nov 5 vs. Muskegon Community College W, 3-0
Nov 6 vs. Grand Rapids Community College W, 3-0
Nov 18 Lake-Sumter State College W, 3-2
Nov 18 vs. Parkland College L, 3-1
Nov 19 vs. Heartland Community College W, 3-2
Nov 20 vs. Sauk Valley Community College L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 20 vs. Kansas City Kansas Community College W, 3-0 1 3 8 2 17 .353 0 10.0
Aug 20 vs. #5 - Sauk Valley Community College L, 3-2 1 4 4 1 18 .167 0 6.0
Aug 21 vs. #3 - Iowa Central Community College L, 3-0 1 3 7 4 17 .176 0 8.5
Aug 21 vs. #8 - Kirkwood Community College W, 3-2 1 5 8 3 24 .208 0 11.5
Aug 25 vs. Lansing Community College W, 3-0 1 3 10 1 13 .692 0 11.0
Aug 25 at St. Clair County Community College W, 3-0 1 3 5 2 13 .231 0 8.0
Aug 25 vs. Rochester University W, 3-0 1 3 9 2 14 .500 0 12.0
Aug 27 vs. Macomb Community College W, 3-0 1 3 7 0 15 .467 0 8.5
Aug 27 vs. #7 - McHenry County College W, 3-1 1 4 10 5 24 .208 0 14.0
Aug 28 vs. Waubonsee Community College W, 3-2 1 5 10 2 21 .381 0 12.5
Aug 28 vs. Grand Rapids Community College W, 3-1 1 4 9 2 24 .292 0 10.5
Aug 31 St. Clair County Community College W, 3-0 1 3 5 0 7 .714 0 7.0
Sep 1 at #1 - Owens Community College W, 3-0 1 3 9 5 20 .200 0 12.0
Sep 3 vs. Glen Oaks Community College W, 3-0 1 3 6 1 11 .455 0 8.5
Sep 3 vs. #5 - Jamestown Community College W, 3-0 - - - - - - - -
Sep 4 vs. #6 - Rock Valley College W, 3-0 1 3 7 2 10 .500 0 8.0
Sep 4 vs. Muskegon Community College W, 3-0 1 3 7 3 21 .190 0 8.0
Sep 8 vs. Oakland Community College W, 3-0 1 3 6 2 10 .400 0 9.5
Sep 9 Henry Ford College W, 3-0 1 3 8 0 9 .889 1 10.0
Sep 11 Edison State Community College W, 3-0 1 3 16 1 23 .652 0 19.0
Sep 14 Ivy Tech CC-Northeast   - - - - - - - -
Sep 17 Clark State College W, 3-0 1 3 11 2 15 .600 0 11.5
Sep 22 at Clark State College W, 3-0 1 3 11 2 15 .600 0 12.0
Sep 25 at Lakeland Community College W, 3-0 1 3 10 0 15 .667 0 10.5
Sep 28 at Lorain County Community College W, 3-0 1 3 8 0 12 .667 0 10.0
Sep 30 at Edison State Community College W, 3-0 1 3 5 4 13 .077 0 6.0
Oct 2 vs. Waubonsee Community College W, 3-0 1 3 7 2 14 .357 0 8.5
Oct 2 vs. Muskegon Community College W, 3-0 1 3 5 2 19 .158 0 7.0
Oct 3 at Oakland Community College W, 3-0 1 3 11 1 16 .625 0 12.0
Oct 3 at #10 - Grand Rapids Community College L, 3-0 1 3 7 4 16 .188 0 7.5
Oct 6 Lorain County Community College W, 3-0 1 3 10 3 17 .412 0 11.0
Oct 8 at Hocking College W, 3-0 1 3 11 1 14 .714 0 13.0
Oct 15 Hocking College W, 3-0 1 3 1 0 5 .200 0 2.0
Oct 22 Owens Community College W, 3-1 1 4 13 6 25 .280 0 16.0
Oct 23 Lakeland Community College W, 3-0 1 3 12 2 17 .588 0 12.5
Nov 4 vs. Kalamazoo Valley Community College W, 3-0 1 3 7 0 9 .778 0 10.0
Nov 5 vs. Muskegon Community College W, 3-0 1 3 10 2 20 .400 0 13.5
Nov 6 vs. Grand Rapids Community College W, 3-0 1 3 9 1 17 .471 0 12.0
Nov 18 Lake-Sumter State College W, 3-2 1 5 4 7 17 -.176 0 5.0
Nov 18 vs. Parkland College L, 3-1 1 4 4 3 14 .071 0 4.0
Nov 19 vs. Heartland Community College W, 3-2 1 5 6 5 18 .056 0 7.0
Nov 20 vs. Sauk Valley Community College L, 3-1 1 4 7 1 15 .400 0 8.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 20 vs. Kansas City Kansas Community College W, 3-0 1 3 2 2 0 1 2 0
Aug 20 vs. #5 - Sauk Valley Community College L, 3-2 1 4 1 0 4 2 4 0
Aug 21 vs. #3 - Iowa Central Community College L, 3-0 1 3 1 0 3 1 3 0
Aug 21 vs. #8 - Kirkwood Community College W, 3-2 1 5 1 0 7 1 7 0
Aug 25 vs. Lansing Community College W, 3-0 1 3 0 0 2 0 2 0
Aug 25 at St. Clair County Community College W, 3-0 1 3 1 0 6 1 6 0
Aug 25 vs. Rochester University W, 3-0 1 3 1 0 6 0 6 0
Aug 27 vs. Macomb Community College W, 3-0 1 3 1 1 1 1 2 0
Aug 27 vs. #7 - McHenry County College W, 3-1 1 4 0 1 6 1 7 0
Aug 28 vs. Waubonsee Community College W, 3-2 1 5 3 0 5 1 5 0
Aug 28 vs. Grand Rapids Community College W, 3-1 1 4 2 0 3 0 3 0
Aug 31 St. Clair County Community College W, 3-0 1 3 0 0 4 2 4 0
Sep 1 at #1 - Owens Community College W, 3-0 1 3 1 0 6 0 6 0
Sep 3 vs. Glen Oaks Community College W, 3-0 1 3 0 0 5 0 5 0
Sep 3 vs. #5 - Jamestown Community College W, 3-0 - - - - - - - -
Sep 4 vs. #6 - Rock Valley College W, 3-0 1 3 0 0 2 1 2 0
Sep 4 vs. Muskegon Community College W, 3-0 1 3 0 0 2 0 2 0
Sep 8 vs. Oakland Community College W, 3-0 1 3 2 0 7 0 7 0
Sep 9 Henry Ford College W, 3-0 1 3 1 0 4 0 4 0
Sep 11 Edison State Community College W, 3-0 1 3 1 0 6 0 6 0
Sep 14 Ivy Tech CC-Northeast   - - - - - - - -
Sep 17 Clark State College W, 3-0 1 3 1 0 1 0 1 0
Sep 22 at Clark State College W, 3-0 1 3 1 0 2 0 2 0
Sep 25 at Lakeland Community College W, 3-0 1 3 0 0 1 0 1 0
Sep 28 at Lorain County Community College W, 3-0 1 3 1 1 2 0 3 0
Sep 30 at Edison State Community College W, 3-0 1 3 1 0 2 0 2 0
Oct 2 vs. Waubonsee Community College W, 3-0 1 3 0 0 3 0 3 0
Oct 2 vs. Muskegon Community College W, 3-0 1 3 1 1 2 1 3 0
Oct 3 at Oakland Community College W, 3-0 1 3 0 0 2 0 2 0
Oct 3 at #10 - Grand Rapids Community College L, 3-0 1 3 0 0 1 1 1 0
Oct 6 Lorain County Community College W, 3-0 1 3 0 0 2 0 2 0
Oct 8 at Hocking College W, 3-0 1 3 0 1 2 0 3 0
Oct 15 Hocking College W, 3-0 1 3 0 0 2 0 2 0
Oct 22 Owens Community College W, 3-1 1 4 1 1 4 0 5 0
Oct 23 Lakeland Community College W, 3-0 1 3 1 0 1 0 1 0
Nov 4 vs. Kalamazoo Valley Community College W, 3-0 1 3 0 1 4 0 5 0
Nov 5 vs. Muskegon Community College W, 3-0 1 3 0 1 5 0 6 0
Nov 6 vs. Grand Rapids Community College W, 3-0 1 3 0 1 4 2 5 0
Nov 18 Lake-Sumter State College W, 3-2 1 5 0 0 2 0 2 0
Nov 18 vs. Parkland College L, 3-1 1 4 0 0 0 2 0 0
Nov 19 vs. Heartland Community College W, 3-2 1 5 2 0 2 1 2 0
Nov 20 vs. Sauk Valley Community College L, 3-1 1 4 1 0 2 1 2 0
Date Opponent Score ms s ta sa se r re
Aug 20 vs. Kansas City Kansas Community College W, 3-0 1 3 0 0 0 0 0
Aug 20 vs. #5 - Sauk Valley Community College L, 3-2 1 4 0 0 0 1 0
Aug 21 vs. #3 - Iowa Central Community College L, 3-0 1 3 0 0 0 0 0
Aug 21 vs. #8 - Kirkwood Community College W, 3-2 1 5 0 0 0 0 0
Aug 25 vs. Lansing Community College W, 3-0 1 3 0 0 0 0 0
Aug 25 at St. Clair County Community College W, 3-0 1 3 0 0 0 0 0
Aug 25 vs. Rochester University W, 3-0 1 3 0 0 0 0 0
Aug 27 vs. Macomb Community College W, 3-0 1 3 0 0 0 1 0
Aug 27 vs. #7 - McHenry County College W, 3-1 1 4 0 0 0 0 0
Aug 28 vs. Waubonsee Community College W, 3-2 1 5 0 0 0 0 0
Aug 28 vs. Grand Rapids Community College W, 3-1 1 4 0 0 0 1 1
Aug 31 St. Clair County Community College W, 3-0 1 3 0 0 0 0 0
Sep 1 at #1 - Owens Community College W, 3-0 1 3 0 0 0 0 0
Sep 3 vs. Glen Oaks Community College W, 3-0 1 3 0 0 0 0 0
Sep 3 vs. #5 - Jamestown Community College W, 3-0 - - - - - - -
Sep 4 vs. #6 - Rock Valley College W, 3-0 1 3 0 0 0 0 0
Sep 4 vs. Muskegon Community College W, 3-0 1 3 0 0 0 0 0
Sep 8 vs. Oakland Community College W, 3-0 1 3 0 0 0 0 0
Sep 9 Henry Ford College W, 3-0 1 3 0 0 0 0 0
Sep 11 Edison State Community College W, 3-0 1 3 0 0 0 0 0
Sep 14 Ivy Tech CC-Northeast   - - - - - - -
Sep 17 Clark State College W, 3-0 1 3 0 0 0 1 0
Sep 22 at Clark State College W, 3-0 1 3 0 0 0 0 0
Sep 25 at Lakeland Community College W, 3-0 1 3 0 0 0 0 0
Sep 28 at Lorain County Community College W, 3-0 1 3 0 0 0 0 0
Sep 30 at Edison State Community College W, 3-0 1 3 0 0 0 0 0
Oct 2 vs. Waubonsee Community College W, 3-0 1 3 0 0 0 0 0
Oct 2 vs. Muskegon Community College W, 3-0 1 3 0 0 0 0 0
Oct 3 at Oakland Community College W, 3-0 1 3 0 0 0 0 0
Oct 3 at #10 - Grand Rapids Community College L, 3-0 1 3 0 0 0 0 0
Oct 6 Lorain County Community College W, 3-0 1 3 0 0 0 0 0
Oct 8 at Hocking College W, 3-0 1 3 0 0 0 0 0
Oct 15 Hocking College W, 3-0 1 3 0 0 0 0 0
Oct 22 Owens Community College W, 3-1 1 4 0 0 0 0 0
Oct 23 Lakeland Community College W, 3-0 1 3 0 0 0 0 0
Nov 4 vs. Kalamazoo Valley Community College W, 3-0 1 3 0 0 0 0 0
Nov 5 vs. Muskegon Community College W, 3-0 1 3 0 0 0 0 0
Nov 6 vs. Grand Rapids Community College W, 3-0 1 3 0 0 0 0 0
Nov 18 Lake-Sumter State College W, 3-2 1 5 0 0 0 0 0
Nov 18 vs. Parkland College L, 3-1 1 4 0 0 0 0 0
Nov 19 vs. Heartland Community College W, 3-2 1 5 0 0 0 0 0
Nov 20 vs. Sauk Valley Community College L, 3-1 1 4 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2019-20 26 99 273 2.76 106 637 6.43 .262 5 0.05 334.5 3.4
2020-21 21 75 175 2.33 58 364 4.85 .321 0 0.00 204.5 2.7
2021-22 40 134 320 2.39 86 634 4.73 .369 1 0.01 393.5 2.9
Total 87 308 768 2.49 250 1635 5.31 .317 6 0.02 932.5 3.0
  m s digs d/s bs ba tot b/s
2019-20 26 99 17 0.17 33 57 90 0.91
2020-21 21 75 23 0.31 8 43 51 0.68
2021-22 40 134 28 0.21 11 125 136 1.01
Total 87 308 68 0.22 52 225 277 0.90
  m s ta sa sa/s se r re
2019-20 26 99 0 0 0.00 0 2 0
2020-21 21 75 0 0 0.00 0 9 1
2021-22 40 134 0 0 0.00 0 4 1
Total 87 308 0 0 0.00 0 15 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 40 134 320 2.39 86 634 4.73 .369 1 0.01 393.5 2.9
Conference 12 37 117 3.16 26 191 5.16 .476 0 0.00 135.5 3.7
Exhibition - - - - - - - - - - - -
                         
Home 9 30 80 2.67 21 135 4.50 .437 1 0.03 94.0 3.1
Away 9 27 77 2.85 19 134 4.96 .433 0 0.00 91.0 3.4
Neutral 22 77 163 2.12 46 365 4.74 .321 0 0.00 208.5 2.7
                         
Wins 35 116 291 2.51 73 554 4.78 .394 1 0.01 359.5 3.1
Losses 5 18 29 1.61 13 80 4.44 .200 0 0.00 34.0 1.9
                         
August 12 43 92 2.14 24 207 4.81 .329 0 0.00 119.5 2.8
September 12 36 104 2.89 22 174 4.83 .471 1 0.03 125.0 3.5
October 9 28 77 2.75 21 143 5.11 .392 0 0.00 89.5 3.2
November 7 27 47 1.74 19 110 4.07 .255 0 0.00 59.5 2.2
  m s digs d/s bs ba tot b/s
Total 40 134 28 0.21 11 125 136 1.01
Conference 12 37 8 0.22 3 31 34 0.92
Exhibition - - - - - - - -
                 
Home 9 30 5 0.17 1 26 27 0.90
Away 9 27 5 0.19 2 24 26 0.96
Neutral 22 77 18 0.23 8 75 83 1.08
                 
Wins 35 116 25 0.22 11 115 126 1.09
Losses 5 18 3 0.17 0 10 10 0.56
                 
August 12 43 13 0.30 4 47 51 1.19
September 12 36 9 0.25 1 40 41 1.14
October 9 28 3 0.11 3 19 22 0.79
November 7 27 3 0.11 3 19 22 0.81
  m s ta sa sa/s se r re
Total 40 134 0 0 0.00 0 4 1
Conference 12 37 0 0 0.00 0 1 0
Exhibition - - - - - - - -
                 
Home 9 30 0 0 0.00 0 1 0
Away 9 27 0 0 0.00 0 0 0
Neutral 22 77 0 0 0.00 0 3 1
                 
Wins 35 116 0 0 0.00 0 3 1
Losses 5 18 0 0 0.00 0 1 0
                 
August 12 43 0 0 0.00 0 3 1
September 12 36 0 0 0.00 0 1 0
October 9 28 0 0 0.00 0 0 0
November 7 27 0 0 0.00 0 0 0