Division I
| Region | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | Record | Win% | Pts | GF | GA | Record | Win% | GF | GA | Streak |
| Muskegon Community College (X) (Y) | 10-2 | 0.833 | 0.0 | 34 | 15 | 16-5 | 0.762 | 49 | 32 | Lost 2 |
| Lakeland Community College (Y) | 1-2 | 0.333 | 0.0 | 3 | 5 | 11-4 | 0.733 | 38 | 20 | Lost 1 |
| Marian Universitys Ancilla (Y) | 5-5 | 0.500 | 0.0 | 14 | 28 | 6-8 | 0.429 | 24 | 37 | Lost 2 |
| Jackson College (Y) | 7-4 | 0.636 | 0.0 | 30 | 14 | 8-6 | 0.571 | 35 | 22 | Lost 1 |
| Cuyahoga Community College | 5-4 | 0.556 | 0.0 | 20 | 12 | 6-7-1 | 0.464 | 32 | 30 | Won 2 |
| Lake Michigan College | 0-9 | 0.000 | 0.0 | 5 | 32 | 0-13 | 0.000 | 9 | 50 | Lost 13 |
Division III
| Region | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | Record | Win% | Pts | GF | GA | Record | Win% | GF | GA | Streak |
| Schoolcraft College | 4-2 | 0.667 | 0.0 | 25 | 5 | 7-4 | 0.636 | 38 | 12 | Lost 1 |
| Cincinnati State Technical & CC | 0-3 | 0.000 | 0.0 | 0 | 15 | 0-4 | 0.000 | 3 | 22 | Lost 4 |